| Riders | RO | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Allott A.Allott | 0 | 0 | 0 | 3 | 0 | 3 | |||||||||
| 2 | Danny Bird D.Bird | 3 | 3 | 3 | 2 | 3 | 2 | 14 | ||||||||
| 3 | Craig Boyce C.Boyce | 1 | 2 | 0 | 3 | 2 | 8 | |||||||||
| 4 | Chris Harris C.Harris | 2 | 2 | 2 | 2 | 1 | 9 | |||||||||
| 5 | Leigh Lanham L.Lanham | 3 | 2 | 1 | 2 | 0 | 8 | |||||||||
| 6 | Mark Lemon M.Lemon | 1 | 2 | 2 | 0 | 1 | 6 | |||||||||
| 7 | Chris Mills C.Mills | 2 | 1 | 1 | 1 | 0 | 5 | |||||||||
| 8 | Phil Morris P.Morris | F | 3 | 3 | 1 | 2 | 9 | |||||||||
| 9 | Chris Neath C.Neath | 2 | 1 | 1 | 1 | 2 | 7 | |||||||||
| 10 | Chris Schramm C.Schramm | 1 | 0 | 0 | 1 | 1 | 3 | |||||||||
| 11 | Adam Shields A.Shields | 3 | 3 | 3 | 3 | 2 | 3 | 14 | ||||||||
| 12 | Shane Colvin S.Colvin | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 13 | Davey Watt D.Watt | 2 | 3 | 3 | 0 | 3 | 3 | 11 | ||||||||
| 14 | Brent Werner B.Werner | 1 | 1 | 2 | 2 | 3 | 9 | |||||||||
| 15 | Matej Zagar M.Zagar | 3 | F | 2 | 3 | 3 | 2 | 11 | ||||||||
| 16 | Jamie Smith J.Smith | R | 1 | 1 | 0 | 1 | 3 | |||||||||
|
Heat 1
Time: 61.10
|
|||||||||
| Adam Allott A.Allott | 0 | ||||||||
| Danny Bird D.Bird | 3 | ||||||||
| Craig Boyce C.Boyce | 1 | ||||||||
| Chris Harris C.Harris | 2 | ||||||||
|
Heat 2
Time: 64.20
|
|||||||||
| Leigh Lanham L.Lanham | 3 | ||||||||
| Chris Mills C.Mills | 2 | ||||||||
| Mark Lemon M.Lemon | 1 | ||||||||
| Phil Morris P.Morris | F | ||||||||
|
Heat 3
Time: 63.10
|
|||||||||
| Chris Schramm C.Schramm | 1 | ||||||||
| Adam Shields A.Shields | 3 | ||||||||
| Chris Neath C.Neath | 2 | ||||||||
| Shane Colvin S.Colvin | 0 | ||||||||
|
Heat 4
Time: 62.00
|
|||||||||
| Matej Zagar M.Zagar | 3 | ||||||||
| Brent Werner B.Werner | 1 | ||||||||
| Jamie Smith J.Smith | R | ||||||||
| Davey Watt D.Watt | 2 | ||||||||
|
Heat 5
Time: 62.90
|
|||||||||
| Davey Watt D.Watt | 3 | ||||||||
| Adam Allott A.Allott | 0 | ||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||
| Chris Neath C.Neath | 1 | ||||||||
|
Heat 6
Time: 62.00
|
|||||||||
| Brent Werner B.Werner | 1 | ||||||||
| Chris Schramm C.Schramm | 0 | ||||||||
| Danny Bird D.Bird | 3 | ||||||||
| Mark Lemon M.Lemon | 2 | ||||||||
|
Heat 7
Time: 61.90
|
|||||||||
| Adam Shields A.Shields | 3 | ||||||||
| Matej Zagar M.Zagar | F | ||||||||
| Chris Mills C.Mills | 1 | ||||||||
| Craig Boyce C.Boyce | 2 | ||||||||
|
Heat 8
Time: 63.40
|
|||||||||
| Chris Harris C.Harris | 2 | ||||||||
| Phil Morris P.Morris | 3 | ||||||||
| Shane Colvin S.Colvin | 0 | ||||||||
| Jamie Smith J.Smith | 1 | ||||||||
|
Heat 9
Time: 62.00
|
|||||||||
| Mark Lemon M.Lemon | 2 | ||||||||
| Jamie Smith J.Smith | 1 | ||||||||
| Adam Allott A.Allott | 0 | ||||||||
| Adam Shields A.Shields | 3 | ||||||||
|
Heat 10
Time: 61.00
|
|||||||||
| Shane Colvin S.Colvin | 0 | ||||||||
| Leigh Lanham L.Lanham | 1 | ||||||||
| Matej Zagar M.Zagar | 2 | ||||||||
| Danny Bird D.Bird | 3 | ||||||||
|
Heat 11
Time: 62.80
|
|||||||||
| Phil Morris P.Morris | 3 | ||||||||
| Chris Neath C.Neath | 1 | ||||||||
| Craig Boyce C.Boyce | 0 | ||||||||
| Brent Werner B.Werner | 2 | ||||||||
|
Heat 12
Time: 62.60
|
|||||||||
| Davey Watt D.Watt | 3 | ||||||||
| Chris Harris C.Harris | 2 | ||||||||
| Chris Schramm C.Schramm | 0 | ||||||||
| Chris Mills C.Mills | 1 | ||||||||
|
Heat 13
Time: 63.70
|
|||||||||
| Chris Mills C.Mills | 1 | ||||||||
| Shane Colvin S.Colvin | 0 | ||||||||
| Brent Werner B.Werner | 2 | ||||||||
| Adam Allott A.Allott | 3 | ||||||||
|
Heat 14
Time: 62.00
|
|||||||||
| Danny Bird D.Bird | 2 | ||||||||
| Davey Watt D.Watt | 0 | ||||||||
| Phil Morris P.Morris | 1 | ||||||||
| Adam Shields A.Shields | 3 | ||||||||
|
Heat 15
Time: 63.30
|
|||||||||
| Jamie Smith J.Smith | 0 | ||||||||
| Craig Boyce C.Boyce | 3 | ||||||||
| Chris Schramm C.Schramm | 1 | ||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||
|
Heat 16
Time: 62.10
|
|||||||||
| Chris Neath C.Neath | 1 | ||||||||
| Mark Lemon M.Lemon | 0 | ||||||||
| Chris Harris C.Harris | 2 | ||||||||
| Matej Zagar M.Zagar | 3 | ||||||||
|
Heat 17
Time: 61.40
|
|||||||||
| Adam Allott A.Allott | 0 | ||||||||
| Phil Morris P.Morris | 2 | ||||||||
| Matej Zagar M.Zagar | 3 | ||||||||
| Chris Schramm C.Schramm | 1 | ||||||||
|
Heat 18
Time: 62.70
|
|||||||||
| Chris Neath C.Neath | 2 | ||||||||
| Danny Bird D.Bird | 3 | ||||||||
| Chris Mills C.Mills | 0 | ||||||||
| Jamie Smith J.Smith | 1 | ||||||||
|
Heat 19
Time: 63.20
|
|||||||||
| Craig Boyce C.Boyce | 2 | ||||||||
| Shane Colvin S.Colvin | 0 | ||||||||
| Davey Watt D.Watt | 3 | ||||||||
| Mark Lemon M.Lemon | 1 | ||||||||
|
Heat 20
Time: 63.10
|
|||||||||
| Leigh Lanham L.Lanham | 0 | ||||||||
| Brent Werner B.Werner | 3 | ||||||||
| Adam Shields A.Shields | 2 | ||||||||
| Chris Harris C.Harris | 1 | ||||||||
|
Run-Off
Time: 62.50
|
|||||||||
| Davey Watt D.Watt | 3 | ||||||||
| Matej Zagar M.Zagar | 2 | ||||||||
|
Run-Off
Time: 63.20
|
|||||||||
| Adam Shields A.Shields | 3 | ||||||||
| Danny Bird D.Bird | 2 | ||||||||